$1 799,99
Можно сравнить только 4 товра одновременно. Добавление этого товара удалит из списка первый.
Вы хотите продолжить?
Неправильная или недостаточная информация? Сообщите нам!
Пожалуйста, выберите проблему
Ваш отзыв был принят! Спасибо, что помогаете нам улучшать сайт!
The Sportif is designed for versatility and performance. Taking geometry cues from Fuji's top-level endurance bike, the Gran Fondo, the Sportif's longer wheelbase and taller headtube position the rider efficiently to reduce arm fatigue and back strain while on the road. Endurance geometry, road-compliant seat stays and smart specs make the Sportif the perfect bike for local group rides, long centuries or your next charity ride.
Fuji has equipped this model with a 2x11-speed Shimano 105 groupset with TRP HYRD, mechanically actuated hydraulic disc brakes. This gearset works through its gear range effortlessly, shifts smoothly and ensures outstanding all-weather braking power. And, it rolls upon Oval Concepts 524 Disc wheels wrapped in Vittoria Zaffiro Pro V tyres, giving you fast rolling speeds with dependable grip and traction anywhere.
Fuji's mid-level aluminium and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
High-modulous monocoque full carbon fork
Wave seatstays disrupt and diffuse road vibration and provide a slight vertical flex increasing your comfort on the bike and smoothing out your ride.
Low profile disc brake caliper designed specifically for road bikes providing cleaner integration and more direct connection of the brake caliper to the frame as well as better alignment of the caliper and brake rotor.
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increases bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Thru-axles slide through a closed dropout increasing wheel security and the overall lateral stiffness of a frame creating a bike that has precise steering and optimal control.
Cables are routed inside the frames tubes for improved aerodynamics, longer cable life and a clean aesthetic.
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all-weather machine.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Заметка: Производитель сохраняет за собой право изменять спецификацию, отображенную на этой странице.Sportif 1.3 Disc Road Bike (2020) | ||||||||
---|---|---|---|---|---|---|---|---|
46 см | 49 см | 52 см | 54 см | 56 см | 58 см | 61 см | ||
1. Подседельная труба - от центра до вершины | мм | 420мм | 450мм | 480мм | 500мм | 520мм | 540мм | 570мм |
дюймов | 161⁄2″ | 171⁄2″ | 19″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 221⁄2″ | |
2. Длина подседельной трубы | мм | 460мм | 490мм | 520мм | 540мм | 560мм | 580мм | 610мм |
дюймов | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
3. Фактическая длина верхней трубы | мм | 505мм | 515мм | 530мм | 545мм | 560мм | 580мм | 600мм |
дюймов | 20″ | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
4. Головная труба | мм | 100мм | 125мм | 150мм | 170мм | 190мм | 215мм | 235мм |
дюймов | 4″ | 5″ | 6″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | 91⁄2″ | |
5. Угол наклона подседельной трубы | градусов | 75° | 74.5° | 73.8° | 73.5° | 73° | 73° | 73° |
6. Угол наклона головной трубы | градусов | 71° | 71.5° | 71.5° | 73° | 73° | 73° | 73° |
7. Длина нижнего пера | мм | 415мм | 415мм | 415мм | 415мм | 415мм | 415мм | 415мм |
дюймов | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Колесная база | мм | 984мм | 986мм | 995мм | 984мм | 993мм | 1013мм | 1033мм |
дюймов | 381⁄2″ | 39″ | 39″ | 381⁄2″ | 39″ | 40″ | 401⁄2″ | |
9. Высота каретки | мм | 69мм | 69мм | 69мм | 69мм | 69мм | 69мм | 69мм |
дюймов | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
10. Наконечник пера передней вилки | мм | 52мм | 52мм | 52мм | 43мм | 43мм | 43мм | 43мм |
дюймов | 2″ | 2″ | 2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
11. Высота от каретки до рулевой колонки | мм | 505мм | 531мм | 554мм | 581мм | 601мм | 625мм | 644мм |
дюймов | 20″ | 21″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | 251⁄2″ | |
12. Расстояние от каретки до рулевой колонки | мм | 370мм | 368мм | 369мм | 373мм | 376мм | 389мм | 403мм |
дюймов | 141⁄2″ | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
13. Стэндовер | мм | 712мм | 737мм | 762мм | 784мм | 804мм | 825мм | 849мм |
дюймов | 28″ | 29″ | 30″ | 31″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
Мы с радостью вернем деньги за приобретенный на Wiggle товар, если Вы вернете товар в течение 365 дней. Подарочные ваучеры Wiggle и персонализированные товары не подлежат возврату, за исключением товаров с браком.
Возвращать товары необходимо неиспользованными и в оригинальной упаковке, за исключением тех случаев, когда был обнаружен брак. Пожалуйста, свяжитесь с нашей командой поддержки перед возвратом велосипедов или больших товаров.
Wiggle обязуется возместить затраты на пересылку любых бракованных товаров.
Более подробная информация о возвратах