$1 099,99
Можно сравнить только 4 товра одновременно. Добавление этого товара удалит из списка первый.
Вы хотите продолжить?
Неправильная или недостаточная информация? Сообщите нам!
Пожалуйста, выберите проблему
Ваш отзыв был принят! Спасибо, что помогаете нам улучшать сайт!
This value for money and great performing gravel bike features an aluminium frame and Chromoly (CrMo) forks for a sublime balance of durable and stable performance at a low weight. Fuji has equipped this adventure bike with a Shimano Sora 2x9-Speed groupset and Tektro Mira mechanical disc brakes, giving you efficient gearing and powerful all-weather braking for adventures anywhere on Earth. Plus, it has WTB Riddler tyres, Tubeless Ready WTB ST i23 rims, mounting points for attaching all your journey cargo and a top-quality finishing kit from Oval Concepts.
Fuji has combined their go-anywhere Jari geometry with their A6-SL aluminium frame and a CrMo Steel fork to ensure you are riding with confidence over all terrains. The frame/fork combo is optimised for both performance and utility, during racing, gravel riding and bikepacking. Plus, it features a tapered headtube and quick-release axles, which greatly enhances steering stability and convenience.
Fuji has kitted this outstanding go-anywhere adventure bike with a 2x9-Speed Shimano Sora groupset that includes powerful and reliable Mira mechanical disc brakes from Tektro. This 2x9 gearset provides outstanding efficiency and reliability whether you're riding on tarmac or trail and ensures outstanding all-weather braking power anywhere. Plus, it rolls upon WTB ST i23 TCS tubeless ready rims wrapped in WTB Riddler tyres, giving you fast rolling speeds with dependable grip and traction over any terrain.
Performance, utility and versatility the Jari delivers them all. Designed to take on gravel races, light touring, bikepacking or pretty much whatever you can throw at it. The Jari is a chameleon that seamlessly changes into whatever you need it to be. Long, slack geometry provides a stable and confidence-inspiring ride no matter what the terrain, allowing you to comfortably grind gravel or tackle tarmac all day long. Remember the journey is the best part of the trip and the Fuji Jari 2.3 Gravel Bike is the perfect travelling partner.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Заметка: Производитель сохраняет за собой право изменять спецификацию, отображенную на этой странице.2021 Jari | ||||||||
---|---|---|---|---|---|---|---|---|
46 см | 48 см | 52 см | 54 см | 55,5 см | 57,5 см | 60 см | ||
1. Длина подседельной трубы | мм | 460мм | 480мм | 520мм | 540мм | 555мм | 575мм | 600мм |
дюймов | 18″ | 19″ | 201⁄2″ | 211⁄2″ | 22″ | 221⁄2″ | 231⁄2″ | |
2. Фактическая длина верхней трубы | мм | 505мм | 510мм | 530мм | 550мм | 565мм | 580мм | 595мм |
дюймов | 20″ | 20″ | 21″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
3. Головная труба | мм | 100мм | 120мм | 140мм | 155мм | 170мм | 190мм | 210мм |
дюймов | 4″ | 41⁄2″ | 51⁄2″ | 6″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | |
4. Угол наклона подседельной трубы | градусов | 74.5° | 75° | 74° | 73° | 73° | 73° | 73° |
5. Угол наклона головной трубы | градусов | 69.5° | 70.5° | 70.5° | 71° | 71.5° | 71.5° | 71.5° |
6. Длина нижнего пера | мм | 430мм | 430мм | 430мм | 430мм | 430мм | 430мм | 430мм |
дюймов | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | |
7. Колесная база | мм | 1005мм | 1018мм | 1018мм | 1023мм | 1034мм | 1049мм | 1069мм |
дюймов | 391⁄2″ | 40″ | 40″ | 401⁄2″ | 401⁄2″ | 411⁄2″ | 42″ | |
8. Высота каретки | мм | 69мм | 72мм | 72мм | 70мм | 70мм | 70мм | 70мм |
дюймов | 21⁄2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
9. Наконечник пера передней вилки | мм | 48мм | 48мм | 48мм | 48мм | 48мм | 48мм | 48мм |
дюймов | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
10. Высота от каретки до рулевой колонки | мм | 522мм | 560мм | 560мм | 581мм | 592мм | 616мм | 635мм |
дюймов | 201⁄2″ | 22″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | 25″ | |
11. Расстояние от каретки до рулевой колонки | мм | 360мм | 367мм | 367мм | 372мм | 382мм | 392мм | 406мм |
дюймов | 14″ | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
12. Стэндовер | мм | 738мм | 790мм | 790мм | 804мм | 824мм | 841мм | 865мм |
дюймов | 29″ | 31″ | 31″ | 311⁄2″ | 321⁄2″ | 33″ | 34″ | |
13. Длина выноса | мм | 80мм | 80мм | 80мм | 90мм | 90мм | 110мм | 110мм |
дюймов | 3″ | 3″ | 3″ | 31⁄2″ | 31⁄2″ | 41⁄2″ | 41⁄2″ | |
14. Ширина руля | мм | 400мм | 400мм | 400мм | 420мм | 420мм | 440мм | 460мм |
дюймов | 151⁄2″ | 151⁄2″ | 151⁄2″ | 161⁄2″ | 161⁄2″ | 171⁄2″ | 18″ | |
15. Длина шатуна | мм | 165мм | 170мм | 170мм | 172мм | 172мм | 175мм | 175мм |
дюймов | 61⁄2″ | 61⁄2″ | 61⁄2″ | 7″ | 7″ | 7″ | 7″ | |
Существуют следующие варианты доставки этого товара вместе с содержимым Вашей корзины в страну США:
Мы с радостью вернем деньги за приобретенный на Wiggle товар, если Вы вернете товар в течение 365 дней. Подарочные ваучеры Wiggle и персонализированные товары не подлежат возврату, за исключением товаров с браком.
Возвращать товары необходимо неиспользованными и в оригинальной упаковке, за исключением тех случаев, когда был обнаружен брак. Пожалуйста, свяжитесь с нашей командой поддержки перед возвратом велосипедов или больших товаров.
Wiggle обязуется возместить затраты на пересылку любых бракованных товаров.
Более подробная информация о возвратах